Auguste Estève1880–
- Name
- Auguste Estève
- Given names
- Auguste
- Surname
- Estève
Birth | May 10, 1880 Source: Entretien avec Alain Publication: 29/12/16 |
Birth of a sister | Maria Estève September 30, 1883 (Age 3) Source: Entretien avec Alain Publication: 29/12/16 |
Birth of a sister | Antoinette Estève October 9, 1885 (Age 5) Source: Entretien avec Alain Publication: 29/12/16 |
Birth of a brother | Gabriel Estève June 24, 1890 (Age 10) Source: Entretien avec Alain Publication: 29/12/16 |
Birth of a brother | Marius Jean Estève June 24, 1890 (Age 10) Publication: 06/04/1920 |
Birth of a brother | Abel Estève October 24, 1895 (Age 15) Source: Entretien avec Alain Publication: 29/12/16 |
Birth of a brother | Henri Estève April 6, 1899 (Age 18) Source: Entretien avec Alain Publication: 29/12/16 |
Birth of a sister | Angèle Estève March 8, 1901 (Age 20) Source: Entretien avec Alain Publication: 29/12/16 |
Marriage of a sibling | Marius Jean Estève — Louise Éléonore Maréchal — View family Type: Civil marriage September 20, 1919 (Age 39)Publication: 06/04/1920 |
Death of a brother | Marius Jean Estève June 30, 1952 (Age 72) Publication: 06/04/1920 |
Death | yes |
Family with parents - View family |
father |
Jean Auguste Estève Death: — |
mother |
Virginie Eulalie Molinier Death: — |
Marriage: — |
|
Auguste Estève Birth: May 10, 1880 — Death: — |
|
3 years younger sister |
Maria Estève Birth: September 30, 1883 — Death: — |
2 years younger sister |
Antoinette Estève Birth: October 9, 1885 — Death: — |
5 years younger brother |
Gabriel Estève Birth: June 24, 1890 — Death: — |
younger brother |
Birth: June 24, 1890 — Le Malzieu-Ville, Lozère, Languedoc-Roussillon, France Death: June 30, 1952 — Colombelles, Calvados, Basse-Normandie, France |
5 years younger brother |
Abel Estève Birth: October 24, 1895 — Death: — |
3 years younger brother |
Henri Estève Birth: April 6, 1899 — Death: — |
23 months younger sister |
|
Birth | Entretien avec Alain Publication: 29/12/16 |